Home   |   Contact   |   About Us   |   FAQs

Latest offer from Gymmiles Plus

Sensational special offers
High St Fashion Supermarkets Amazing Experiences Holiday Deals
Fantastic annual savings for only 50p per month
Category Average Weekly Spend Average Yearly Spend Your Discount Annual Saving
Food & non-alcoholic drinks* £46.90 £2,438.80 Supermarkets 5% £121.94
Alcoholic drinks, tobacco* £11.10 £577.20 Supermarkets 5% £28.86
Clothing & footwear* £23.20 £1,206.40 Arcadia 10% £120.64
Recreation & culture* £58.50 £3,042.00 Comet 10% £304.20
Restaurants & hotels* £37.90 £1,970.80 Superbreak 7.5% £147.81
Petrol** £41.73 £2,170.00 Supermarkets 5% £108.50
Total £219.33 £11,405.20   £831.95

*From the National Statistics Office's Family Spending survey 2007

    Home   |   Contact   |   About Us   |   FAQs
  @